Academic Programs Index 99.48
Academic Program Data Completion Indicator
| Element | Stage | Completion rate | Status / Missing Fields |
|---|---|---|---|
| College of Business and Economics | 100% | ✅ Completed | |
| Bachelor of Management Information Systems | University level | 100% | ✅ Completed |
| Bachelor of Economics | University level | 100% | ✅ Completed |
| Bachelor of Finance | University level | 100% | ✅ Completed |
| Bachelor of Accounting | University level | 100% | ✅ Completed |
| Bachelor of Business Administration | University level | 100% | ✅ Completed |
| Doctor of Philosophy in Business Administration | Graduate studies | 100% | ✅ Completed |
| Master of Science in Economics | Graduate studies | 100% | ✅ Completed |
| Master of Science in Finance | Graduate studies | 100% | ✅ Completed |
| Master of Science in Accounting | Graduate studies | 100% | ✅ Completed |
| Professional Accounting Master's | Graduate studies | 100% | ✅ Completed |
| Master of Business Administration | Graduate studies | 100% | ✅ Completed |
| Executive MBA | Graduate studies | 100% | ✅ Completed |
| College of Education | 97.05% | ||
| Bachelor of Science in Sport and Physical Activity | University level | 100% | ✅ Completed |
| Early Childhood Bachelor's Degree | University level | 85.71% | High school, Aptitude test, Achievement test |
| Doctor of Philosophy in Educational Leadership | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in General Curricula and Teaching Methods | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in Foundations of Education | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in Educational Technology | Graduate studies | 100% | ✅ Completed |
| Master of Professional Education in Curriculum and Teaching Methods | Graduate studies | 100% | ✅ Completed |
| Master of Education in Educational Administration | Graduate studies | 96% | Overview |
| Master of Education in Special Education | Graduate studies | 96% | Academic system study plans |
| Master of Education in Curriculum and Instruction | Graduate studies | 100% | ✅ Completed |
| Master of Education in Foundations of Education | Graduate studies | 100% | ✅ Completed |
| Master of Education in Educational Technology | Graduate studies | 100% | ✅ Completed |
| Master of Science in Sports and Physical Activity | Graduate studies | 84% | Synopsis, Educational Program Objectives, Learning Outcomes, Career Opportunities |
| College of Nursing | 100% | ✅ Completed | |
| Bachelor of Science in Nursing | University level | 100% | ✅ Completed |
| College of Computer Science | 100% | ✅ Completed | |
| Bachelor of Information Technology | University level | 100% | ✅ Completed |
| Bachelor of Computer Science | University level | 100% | ✅ Completed |
| Bachelor of Computer Engineering | University level | 100% | ✅ Completed |
| Master of Science in Informatics | Graduate studies | 100% | ✅ Completed |
| Master of Science in Information Technology | Graduate studies | 100% | ✅ Completed |
| Master of Science in Data Science | Graduate studies | 100% | ✅ Completed |
| Master of Science in Computer Science | Graduate studies | 100% | ✅ Completed |
| Master of Science in Computer Engineering | Graduate studies | 100% | ✅ Completed |
| Master of Science in Cybersecurity | Graduate studies | 100% | ✅ Completed |
| Master of Science in Artificial Intelligence | Graduate studies | 100% | ✅ Completed |
| College of Agriculture and Food | 100% | ✅ Completed | |
| Bachelor of Science in Food Science and Human Nutrition | University level | 100% | ✅ Completed |
| Bachelor of Science in Plant Production and Protection | University level | 100% | ✅ Completed |
| Animal production and husbandry | University level | 100% | ✅ Completed |
| Master of Science in Animal Production | Graduate studies | 100% | ✅ Completed |
| Master of Science in Poultry Production | Graduate studies | 100% | ✅ Completed |
| Master of Science in Plant Production and Protection | Graduate studies | 100% | ✅ Completed |
| Master of Science in Human Nutrition | Graduate studies | 100% | ✅ Completed |
| Master of Science in Food Science | Graduate studies | 100% | ✅ Completed |
| Faculty of Sharia | 100% | ✅ Completed | |
| Systems Engineering Bachelor's Degree | University level | 100% | ✅ Completed |
| Bachelor of Islamic Studies | University level | 100% | ✅ Completed |
| Sharia Program | University level | 100% | ✅ Completed |
| Master of Usul al-Fiqh | Graduate studies | 100% | ✅ Completed |
| Doctorate in Year and Sciences | Graduate studies | 100% | ✅ Completed |
| PhD in Doctrine and Contemporary Sects | Graduate studies | 100% | ✅ Completed |
| Comparative Jurisprudence PhD | Graduate studies | 100% | ✅ Completed |
| PhD in the Holy Quran and its Sciences | Graduate studies | 100% | ✅ Completed |
| PhD in Usul al-Fiqh | Graduate studies | 100% | ✅ Completed |
| Systems Engineering Master's | Graduate studies | 100% | ✅ Completed |
| Master of the Prophetic Year | Graduate studies | 100% | ✅ Completed |
| Master of Contemporary Doctrines and Sects. | Graduate studies | 100% | ✅ Completed |
| Master of Comparative Jurisprudence | Graduate studies | 100% | ✅ Completed |
| Master of the Quran and its Sciences | Graduate studies | 100% | ✅ Completed |
| College of Pharmacy | 100% | ✅ Completed | |
| Pharmacist | University level | 100% | ✅ Completed |
| Master of Science in Clinical Toxicology | Graduate studies | 100% | ✅ Completed |
| Master of Science in Pharmacology | Graduate studies | 100% | ✅ Completed |
| Faculty of Medicine | 100% | ✅ Completed | |
| Medicine and Surgery | University level | 100% | ✅ Completed |
| Faculty of Veterinary Medicine | 98% | ||
| Veterinary Medicine | University level | 100% | ✅ Completed |
| Master of Science in Veterinary Medicine | Graduate studies | 96% | Academic system study plans |
| College of Science | 99.21% | ||
| Bachelor of Science in Operations Research | University level | 95.24% | Academic system study plans |
| Bachelor of Science in Actuarial Mathematics | University level | 95.24% | Academic system study plans |
| Bachelor of Science in Statistics | University level | 100% | ✅ Completed |
| Bachelor of Science in Mathematics | University level | 100% | ✅ Completed |
| Bachelor of Science in Biology | University level | 100% | ✅ Completed |
| Bachelor of Science in Chemistry | University level | 100% | ✅ Completed |
| Bachelor of Science in Physics | University level | 100% | ✅ Completed |
| Master of Science in Biology | Graduate studies | 100% | ✅ Completed |
| Master of Science in Mathematics | Graduate studies | 100% | ✅ Completed |
| Master of Science in Applied Mathematics | Graduate studies | 100% | ✅ Completed |
| Master of Science in Physics | Graduate studies | 100% | ✅ Completed |
| Master of Science in Chemistry | Graduate studies | 100% | ✅ Completed |
| College of Applied Medical Sciences | 100% | ✅ Completed | |
| Oral and dental health | University level | 100% | ✅ Completed |
| Medical Laboratory Sciences | University level | 100% | ✅ Completed |
| Radiology techniques | University level | 100% | ✅ Completed |
| Optometrist | University level | 100% | ✅ Completed |
| Physical therapist | University level | 100% | ✅ Completed |
| Clinical Nutrition | University level | 100% | ✅ Completed |
| Public health | University level | 100% | ✅ Completed |
| Health Informatics | University level | 100% | ✅ Completed |
| Health Management | University level | 100% | ✅ Completed |
| College of Architecture and Planning | 100% | ✅ Completed | |
| Bachelor of Interior Design | University level | 100% | ✅ Completed |
| Bachelor of Architecture | University level | 100% | ✅ Completed |
| Master of Science in Urban Heritage Conservation | Graduate studies | 100% | ✅ Completed |
| Master of Science in Construction Technology and Project Management | Graduate studies | 100% | ✅ Completed |
| College of Arts and Design | 99.05% | ||
| Visual Arts Bachelor of Arts Program | University level | 95.24% | Academic system study plans |
| Fashion Design Bachelor's Degree | University level | 100% | ✅ Completed |
| PhD in Fashion and Textile Design and Embroidery | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in Fashion Design and Production | Graduate studies | 100% | ✅ Completed |
| Master of Fashion Design | Graduate studies | 100% | ✅ Completed |
| College of Languages and Humanities Sciences | 98.34% | ||
| Bachelor of Media and Communication | University level | 66.67% | Track, study method, required specialization, tuition fees, learning outcomes, program track details, career opportunities |
| Bachelor of Sociology and Social Work | University level | 95.24% | Academic system study plans |
| Bachelor of Arabic Language and Literature | University level | 100% | ✅ Completed |
| History and Heritage | University level | 100% | ✅ Completed |
| English Language and Literature | University level | 100% | ✅ Completed |
| Bachelor of Arts in Geography | University level | 100% | ✅ Completed |
| Bachelor of Psychology | University level | 100% | ✅ Completed |
| Master of Arts in English Literature | Graduate studies | 100% | ✅ Completed |
| Master of Arts in History and Civilization | Graduate studies | 100% | ✅ Completed |
| Master of Arts in Literary Studies | Graduate studies | 100% | ✅ Completed |
| Master of Arts in Linguistic Studies | Graduate studies | 100% | ✅ Completed |
| Master of Arts in English Linguistics | Graduate studies | 100% | ✅ Completed |
| Master of Education in Psychological Counseling | Graduate studies | 100% | ✅ Completed |
| Master of Education in Educational Psychology | Graduate studies | 100% | ✅ Completed |
| Master of Geographic and Environmental Technologies | Graduate studies | 100% | ✅ Completed |
| Executive Master of Sociology and Social Work | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in History and Civilization | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in Social Work | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in Literary Studies | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in Environmental Studies (Geography) | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in Linguistics | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in Sociology | Graduate studies | 100% | ✅ Completed |
| Doctor of Philosophy in Educational Psychology | Graduate studies | 100% | ✅ Completed |
| Faculty of Engineering | 100% | ✅ Completed | |
| Bachelor of Science in Civil Engineering | University level | 100% | ✅ Completed |
| Bachelor of Science in Electrical Engineering | University level | 100% | ✅ Completed |
| Bachelor of Science in Mechanical Engineering | University level | 100% | ✅ Completed |
| Master of Science in Electrical Engineering | Graduate studies | 100% | ✅ Completed |
| Master of Science in Civil Engineering | Graduate studies | 100% | ✅ Completed |
| Master of Science in Mechanical Engineering | Graduate studies | 100% | ✅ Completed |
| Master of Science in Renewable Energy Engineering | Graduate studies | 100% | ✅ Completed |
| School of Dentistry | 100% | ✅ Completed | |
| Bachelor of Dental Surgery | University level | 100% | ✅ Completed |
| PhD in Endodontics and Dental Pulp | Graduate studies | 100% | ✅ Completed |
| PhD in Pediatric Dentistry | Graduate studies | 100% | ✅ Completed |
| Master of Science in Oral Health Sciences | Graduate studies | 100% | ✅ Completed |
Total ratio: 99.48%
Total number of programs: 150
University level 73
Graduate Studies 77
Diploma Programs (Applied College): 22
University completion rate: 80.04%
Graduate Studies Completion Rate 99.64%
Programs with completed curricula: 143
Incomplete: 7
Plan completion rate: 95.33%
List of programs that do not have a study plan
| Program name | College |
|---|---|
| Bachelor of Science in Operations Research | College of Science |
| Bachelor of Science in Actuarial Mathematics | College of Science |
| Visual Arts Bachelor of Arts Program | College of Arts and Design |
| Diploma in Teaching Arabic to Non-Native Speakers | Applied College |
| Bachelor of Sociology and Social Work | College of Languages and Humanities Sciences |
| Master of Science in Veterinary Medicine | Faculty of Veterinary Medicine |
| Master of Education in Special Education | College of Education |